Workover Units
Technical Specification
Model | Moor 400 self-propeller workover rig |
Servicing Depth | 4000m (13123 feet) using 2 7/8 inch tubing |
Work Over Depth | 3200m (10499 feet) using 2 3/8 drilling pipe |
Maximum Hook Load | 212,500 lbs |
Engine | Detroit diesel engine Series 60 |
Rated Power of Engine | 475 HP |
Mast | Double stand |
Mast Height (net height) | 31.6m (103.648 feet) |
Diameter of Wire Line | 26mm (1 inch) |
Hook Lifting Speed | 0.25-1.4m/s (0.82-4.59 ft/s) |
Incidence Angle | 25 Degrees |
Descent Angle | 16 Degrees |
Minimum Ground Clearance | 310mm (12 inch) |
Breaking system | Disk assisted brake |
Rig Floor | Adjustable rig floor |
Manufactured | API standards and European Directives (CE Marked) |
Other | Complete with 2 x Braden 2.5Tn winches |
If you require a full specification, please do not hesitate to contact us.
Technical Specification
Model | IDECO BIR H35 |
Chassis | IDECO crane carrier 4 axles: 2 driven rear axles. Levelling jacks: 4 hydraulic jacks |
Engine | Detroit 8V71 |
Rated Power of Engine | 307kW (417 HP) |
Main Drum | Drum size: diameter 381mm, width 933mm with LEBUS grooving Drum Clutch: 30CB525, brake rims water cooled |
Braking System | Hydromantic brake 15” double |
Sandline Drum | Drum size: width 324mm, length 991mm, Line: 9000ft, 14mm width Drum Clutch: 30CB 525 |
Auxiliary Winch | 1 hydraulic winches, winch capacity app. 4500lbs (2000 kg) Line diameter 11mm |
Reefing Pattern | 4 or 6 lines |
Line | Line diameter 1” |
Mast | Double stand Maximum mast height 95ft (28.95m) Maximum static mast capacity 212,000lbs |
Traveling Block | DUTB 75224 B Maximum load 75 tonne |
Racking Board | 10,000 ft. 2.7/8” Tubing |
Rig Floor | Adjustable rig floor |
Manufactured | API Standards |
Other | Efficient rigging up and rigging down times |
If you require a full specification, please do not hesitate to contact us.
Technical Specification
Model | IDECO-SBS EW 60/40 |
Chassis | MAN/ÖAF 3 axles: 1 driven steerable front axle and 2 driven rear axles Levelling jacks: 6 hydraulic jacks and 2 mechanics wind guy jacks |
Engine | MAN D 2866 LF 15, 272 kW (365 HP) |
Main Drum | Drum size: diameter 444mm, width 970mm with LEBUS grooving Drum Clutch: 30CB525, brake rims water cooled |
Auxiliary Winch | 2 hydraulic winches, winch capacity app. 4500lbs (2000 kg) each Line diameter 11mm |
Reefing Pattern | 4 or 6 lines |
Line | Line diameter 7/8” |
Mast | Single mast Maximum mast height 55ft (16.8m) Maximum static mast capacity 190,000lbs |
Traveling Block | DUTB 75224 B Maximum load 75 tonne |
Racking Board | 10,000 ft. 2.7/8” Tubing |
Other | Small compact unit with the capability of 180,000lbs maximum hook load |
If you require a full specification, please do not hesitate to contact us.